Model | Power | Engine | Files | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KW | KVA | A | Brand | Model | Intake Type | Speed Control | |||||||||
C2250PS-10.5 | 1800 | 2250 | 124 | PERKINS | 4016-61TRG3 | Turbocharging | Electrical | Get | |||||||
CE2500P-10.5 | 2000 | 2500 | 137 | PERKINS | 4016-61TRG3 | Turbocharging | Electrical | Get | |||||||
C2250MHS-10.5 | 1800 | 2250 | 124 | MITSUBISHI | S16R2-PTAW | Turbocharging | Electrical | Get | |||||||
CE2500MHS-10.5 | 1800 | 2250 | 124 | MITSUBISHI | S16R2-PTAW | Turbocharging | Electrical | Get | |||||||
C2250SMS-10.5 | 1800 | 2250 | 124 | SME | S16R2-PTAW-C | Turbocharging | Electrical | Get | |||||||
CE2500SMS-10.5 | 2000 | 2500 | 137 | SME | S16R2-PTAW-C | Turbocharging | Electrical | Get | |||||||
C2400MHS-10.5 | 1920 | 2400 | 132 | MITSUBISHI | S16R2-PTAW-E | Turbocharging | Electrical | Get | |||||||
CE2640MHS-10.5 | 540 | 675 | 974 | MITSUBISHI | S6R2-PTA | Turbocharging | Electrical | Get | |||||||
C2500MS-10.5 | 2000 | 2500 | 151 | MTU | 20V4000G23 | Turbocharging | Electrical/ADEC | Get | |||||||
CE2750MS-10.5 | 2200 | 2750 | 160 | MTU | 20V4000G23 | Turbocharging | Electrical/ADEC | Get | |||||||
C2500MS-10.5 | 2000 | 2500 | 151 | MTU | 20V4000G14F | Turbocharging | Electrical/ADEC | Get | |||||||
CE2750MS-10.5 | 2200 | 2750 | 160 | MTU | 20V4000G14F | Turbocharging | Electrical/ADEC | Get | |||||||
C2800MS-10.5 | 2240 | 2800 | 169 | MTU | 20V4000G63 | Turbocharging | Electrical/ADEC | Get | |||||||
CE3080MS-10.5 | 2464 | 3080 | 178 | MTU | 20V4000G63 | Turbocharging | Electrical/ADEC | Get | |||||||
C2800MS-10.5 | 2240 | 2800 | 169 | MTU | 20V4000G14F | Turbocharging | Electrical/ADEC | Get | |||||||
CE3080MS-10.5 | 2464 | 3080 | 178 | MTU | 20V4000G14F | Turbocharging | Electrical/ADEC | Get | |||||||
C3000MS-10.5 | 2400 | 3000 | 181 | MTU | 20V4000G63L | Turbocharging | Electrical/ADEC | Get | |||||||
CE3300MS-10.5 | 2400 | 3000 | 181 | MTU | 20V4000G63L | Turbocharging | Electrical/ADEC | Get | |||||||
C3000MS-10.5 | 2400 | 3000 | 181 | MTU | 20V4000G34F | Turbocharging | Electrical/ADEC | Get | |||||||
CE3300MS-10.5 | 2640 | 3300 | 191 | MTU | 20V4000G34F | Turbocharging | Electrical/ADEC | Get |
- With E means the standby power. In the situation of changeable loads with operation hour less than 500 hours per year and genset power
being maximum, overload operation is forbidden.
- Without E means the continuous power. In the situation of changeable loads, overload operation is accepted but within 10% allowance and
there are no limits on annual operation period.
- The company reserves the right for change the specifications