Model | Power | Engine | Files | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KW | KVA | A | Brand | Model | Intake Type | Speed Control | |||||||||
C9PS | 7.2 | 9 | 13 | PERKINS | 403A-11G1 | Natural Aspiration | Mechanic | Get | |||||||
CE10PS | 8 | 10 | 14 | PERKINS | 403A-11G1 | Natural Aspiration | Mechanic | Get | |||||||
C9PS | 7.2 | 9 | 13 | PERKINS | 403D-11G | Natural Aspiration | Mechanic | Get | |||||||
CE10PS | 8 | 10 | 14 | PERKINS | 403D-11G | Natural Aspiration | Mechanic | Get | |||||||
C13PS | 10 | 13 | 19 | PERKINS | 403A-15G1 | Natural Aspiration | Mechanic | Get | |||||||
CE14PS | 11 | 14 | 20 | PERKINS | 403A-15G1 | Natural Aspiration | Mechanic | Get | |||||||
C13PS | 10 | 13 | 19 | PERKINS | 403D-15G | Natural Aspiration | Mechanic | Get | |||||||
CE14PS | 11 | 14 | 20 | PERKINS | 403D-15G | Natural Aspiration | Mechanic | Get | |||||||
C14PS | 11 | 14 | 20 | PERKINS | 403A-15G2 | Natural Aspiration | Mechanic | Get | |||||||
CE15PS | 12 | 15 | 22 | PERKINS | 403A-15G2 | Natural Aspiration | Mechanic | Get | |||||||
C20PS | 16 | 20 | 29 | PERKINS | 404A-22G1 | Natural Aspiration | Mechanic | Get | |||||||
CE22PS | 17.6 | 22 | 32 | PERKINS | 404A-22G1 | Natural Aspiration | Mechanic | Get | |||||||
C20PS | 16 | 20 | 29 | PERKINS | 404D-22G | Natural Aspiration | Mechanic | Get | |||||||
CE22PS | 17.6 | 22 | 32 | PERKINS | 404D-22G | Natural Aspiration | Mechanic | Get | |||||||
C30PS | 24 | 30 | 43 | PERKINS | 1103A-33G | Natural Aspiration | Mechanic | Get | |||||||
CE33PS | 26 | 33 | 48 | PERKINS | 1103A-33G | Natural Aspiration | Mechanic | Get | |||||||
C45PS | 36 | 45 | 65 | PERKINS | 1103A-33TG1 | Turbocharging | Mechanic | Get | |||||||
CE50PS | 40 | 50 | 72 | PERKINS | 1103A-33TG1 | Turbocharging | Mechanic | Get | |||||||
C60PS | 48 | 60 | 87 | PERKINS | 1103A-33TG2 | Turbocharging | Mechanic | Get | |||||||
CE66PS | 53 | 66 | 95 | PERKINS | 1103A-33TG2 | Turbocharging | Mechanic | Get | |||||||
C80PS | 64 | 80 | 115 | PERKINS | 1104D-E44TAG1 | Turbocharging | ECM Electrical | Get | |||||||
CE88PS | 70 | 88 | 127 | PERKINS | 1104D-E44TAG1 | Turbocharging | ECM Electrical | Get | |||||||
C100PS | 80 | 100 | 144 | PERKINS | 1104D-E44TAG2 | Turbocharging | ECM Electrical | Get | |||||||
CE110PS | 88 | 110 | 159 | PERKINS | 1104D-E44TAG2 | Turbocharging | ECM Electrical | Get | |||||||
C230PS | 184 | 230 | 332 | PERKINS | 1506A-E88TAG2 | Turbocharging | ECM Electrical | Get | |||||||
CE250PS | 200 | 250 | 361 | PERKINS | 1506A-E88TAG2 | Turbocharging | ECM Electrical | Get |
- With E means the standby power. In the situation of changeable loads with operation hour less than 500 hours per year and genset power
being maximum, overload operation is forbidden.
- Without E means the continuous power. In the situation of changeable loads, overload operation is accepted but within 10% allowance and
there are no limits on annual operation period.
- The company reserves the right for change the specifications