Model | Power | Engine | Files | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KW | KVA | A | Brand | Model | Intake Type | Speed Control | |||||||||
C1250P-10.5 | 1000 | 1250 | 69 | PERKINS | 4012-46TWG2A | Turbocharging | Electrical | Get | |||||||
CE1375P-10.5 | 1100 | 1375 | 76 | PERKINS | 4012-46TWG2A | Turbocharging | Electrical | Get | |||||||
C1250MH-10.5 | 1000 | 1250 | 69 | MITSUBISHI | S12R-PTA | Turbocharging | Electrical | Get | |||||||
CE1375MH-10.5 | 1100 | 1375 | 76 | MITSUBISHI | S12R-PTA | Turbocharging | Electrical | Get | |||||||
C1250SM-10.5 | 1000 | 1250 | 69 | SME | S12R-PTA-C | Turbocharging | Electrical | Get | |||||||
CE1375SM-10.5 | 1100 | 1375 | 76 | SME | S12R-PTA-C | Turbocharging | Electrical | Get | |||||||
C1375P-10.5 | 1100 | 1375 | 76 | PERKINS | 4012-46TWG3A | Turbocharging | Electrical | Get | |||||||
CE1500P-10.5 | 1200 | 1500 | 82 | PERKINS | 4012-46TWG3A | Turbocharging | Electrical | Get | |||||||
C1375MH-10.5 | 1100 | 1375 | 76 | MITSUBISHI | S12R-PTA2 | Turbocharging | Electrical | Get | |||||||
CE1500MH-10.5 | 1200 | 1500 | 82 | MITSUBISHI | S12R-PTA2 | Turbocharging | Electrical | Get | |||||||
C1375SM-10.5 | 1100 | 1375 | 76 | SME | S12R-PTA2-C | Turbocharging | Electrical | Get | |||||||
CE1500SM-10.5 | 1200 | 1500 | 82 | SME | S12R-PTA2-C | Turbocharging | Electrical | Get | |||||||
C1500M-10.5 | 1200 | 1500 | 91 | MTU | 12V4000G23 | Turbocharging | Electrical/ADEC | Get | |||||||
CE1650M-10.5 | 1320 | 1650 | 100 | MTU | 12V4000G23 | Turbocharging | Electrical/ADEC | Get | |||||||
C1500M-10.5 | 1200 | 1500 | 91 | MTU | 12V4000G14F | Turbocharging | Electrical/ADEC | Get | |||||||
CE1650M-10.5 | 1320 | 1650 | 100 | MTU | 12V4000G14F | Turbocharging | Electrical/ADEC | Get | |||||||
C1500P-10.5 | 1200 | 1500 | 82 | PERKINS | 4012-46TAG2A | Turbocharging | Electrical | Get | |||||||
CE1650P-10.5 | 1320 | 1650 | 91 | PERKINS | 4012-46TAG2A | Turbocharging | Electrical | Get | |||||||
C1500MH-10.5 | 1200 | 1500 | 82 | MITSUBISHI | S12R-PTAA2 | Turbocharging | Electrical | Get | |||||||
CE1650MH-10.5 | 1320 | 1650 | 91 | MITSUBISHI | S12R-PTAA2 | Turbocharging | Electrical | Get | |||||||
C1500SM-10.5 | 1200 | 1500 | 82 | SME | S12R-PTAA2-C | Turbocharging | Electrical | Get | |||||||
CE1650SM-10.5 | 1320 | 1650 | 91 | SME | S12R-PTAA2-C | Turbocharging | Electrical | Get | |||||||
C1650M-10.5 | 1320 | 1650 | 100 | MTU | 12V4000G23 | Turbocharging | Electrical/ADEC | Get | |||||||
CE1815M-10.5 | 1452 | 1815 | 105 | MTU | 12V4000G23 | Turbocharging | Electrical/ADEC | Get | |||||||
C1650M-10.5 | 1320 | 1650 | 100 | MTU | 12V4000G14F | Turbocharging | Electrical/ADEC | Get | |||||||
CE1815M-10.5 | 1452 | 1815 | 105 | MTU | 12V4000G14F | Turbocharging | Electrical/ADEC | Get |
- With E means the standby power. In the situation of changeable loads with operation hour less than 500 hours per year and genset power
being maximum, overload operation is forbidden.
- Without E means the continuous power. In the situation of changeable loads, overload operation is accepted but within 10% allowance and
there are no limits on annual operation period.
- The above is specification data of 10.5 kV HV genset. For other models, please contact us.
- The company reserves the right for change the specifications
being maximum, overload operation is forbidden.
- Without E means the continuous power. In the situation of changeable loads, overload operation is accepted but within 10% allowance and
there are no limits on annual operation period.
- The above is specification data of 10.5 kV HV genset. For other models, please contact us.
- The company reserves the right for change the specifications