Model Power Engine Files
KW KVA A Brand Model Intake Type Speed Control
C1700P-10.5 1360 1700 93 PERKINS 4012-46TAG3A Turbocharging Electrical Get
CE1875P-10.5 1500 1875 103 PERKINS 4012-46TAG3A Turbocharging Electrical Get
C1725MH-10.5 1380 1650 95 MITSUBISHI S16R-PTA Turbocharging Electrical Get
CE1875MH-10.5 1500 1850 103 MITSUBISHI S16R-PTA Turbocharging Electrical Get
C1725SM-10.5 1380 1650 95 SME S16R-PTA-C Turbocharging Electrical Get
CE1875M-10.5 1500 1875 103 SME S16R-PTA-C Turbocharging Electrical Get
C1800M-10.5 1440 1800 110 MTU 12V4000G63 Turbocharging Electrical/ADEC Get
CE2000M-10.5 1600 2000 124 MTU 12V4000G63 Turbocharging Electrical/ADEC Get
C1800M-10.5 1440 1800 110 MTU 12V4000G24F Turbocharging Electrical/ADEC Get
CE2000M-10.5 1600 2000 124 MTU 12V4000G24F Turbocharging Electrical/ADEC Get
C1825P-10.5 1460 1825 100 PERKINS 4016-61TRG1 Turbocharging Electrical Get
CE2000P-10.5 1600 2000 110 PERKINS 4016-61TRG1 Turbocharging Electrical Get
C1875MH-10.5 1500 1875 103 MITSUBISHI S16R-PTA2 Turbocharging Electrical Get
CE2063MH-10.5 1650 2063 113 MITSUBISHI S16R-PTA2 Turbocharging Electrical Get
C1875SM-10.5 1500 1875 103 SME S16R-PTA2-C Turbocharging Electrical Get
CE2063SM-10.5 1650 2063 113 SME S16R-PTA2-C Turbocharging Electrical Get
C2000M-10.5 1600 2000 124 MTU 16V4000G23 Turbocharging Electrical/ADEC Get
CE2250M-10.5 1800 2250 137 MTU 16V4000G23 Turbocharging Electrical/ADEC Get
C2000M-10.5 1600 2000 124 MTU 16V4000G14F Turbocharging Electrical/ADEC Get
CE2250M-10.5 1800 2250 137 MTU 16V4000G14F Turbocharging Electrical/ADEC Get
C2000P-10.5 1600 2000 110 PERKINS 4016-61TRG2 Turbocharging Electrical Get
CE2250P-10.5 1800 2250 124 PERKINS 4016-61TRG2 Turbocharging Electrical Get
C2000MH-10.5 1600 2000 110 MITSUBISHI S16R-PTAA2 Turbocharging Electrical Get
CE2200MH-10.5 1760 2200 121 MITSUBISHI S16R-PTAA2 Turbocharging Electrical Get
C2000SM-10.5 1600 2000 110 SME S16R-PTAA2-C Turbocharging Electrical Get
CE2200SM-10.5 1760 2200 121 SME S16R-PTAA2-C Turbocharging Electrical Get
- With E means the standby power. In the situation of changeable loads with operation hour less than 500 hours per year and genset power
  being maximum, overload operation is forbidden.
- Without E means the continuous power. In the situation of changeable loads, overload operation is accepted but within 10% allowance and
  there are no limits on annual operation period.
- The above is specification data of 10.5 kV HV genset. For other models, please contact us.
- The company reserves the right for change the specifications
123
total of 3 pages,go to