Model | Power | Engine | Files | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KW | KVA | A | Brand | Model | Intake Type | Speed Control | |||||||||
C2250M | 1800 | 2250 | 3274 | MTU | 16V4000G24F | Turbocharging | Electrical/ADEC | Get | |||||||
CE2500M | 2000 | 2500 | 3608 | MTU | 16V4000G84F | Turbocharging | Electrical/ADEC | Get | |||||||
C2250P | 1800 | 2250 | 3248 | PERKINS | 4016-61TRG3 | Turbocharging | Electrical | Get | |||||||
CE2500P | 2000 | 2500 | 3609 | PERKINS | 4016-61TRG3 | Turbocharging | Electrical | Get | |||||||
C2250MH | 2000 | 2500 | 3609 | MITSUBISHI | S16R2-PTAW | Turbocharging | Electrical | Get | |||||||
CE2500MH | 2000 | 2500 | 3609 | MITSUBISHI | S16R2-PTAW | Turbocharging | Electrical | Get | |||||||
C2250SM | 1800 | 2250 | 3248 | SME | S16R2-PTAW-C | Turbocharging | Electrical | Get | |||||||
CE2500SM | 2000 | 2500 | 3609 | SME | S16R2-PTAW-C | Turbocharging | Electrical | Get | |||||||
C2400MH | 1920 | 2400 | 3464 | MITSUBISHI | S16R2-PTAW-E | Turbocharging | Electrical | Get | |||||||
CE2640MH | 2112 | 2640 | 3811 | MITSUBISHI | S16R2-PTAW-E | Turbocharging | Electrical | Get | |||||||
C2500M | 2000 | 2500 | 3608 | MTU | 20V4000G23 | Turbocharging | Electrical/ADEC | Get | |||||||
CE2750M | 2200 | 2750 | 3968 | MTU | 20V4000G23 | Turbocharging | Electrical/ADEC | Get | |||||||
C2500M | 2000 | 2500 | 3608 | MTU | 20V4000G14F | Turbocharging | Electrical/ADEC | Get | |||||||
CE2750M | 2200 | 2750 | 3968 | MTU | 20V4000G64F | Turbocharging | Electrical/ADEC | Get | |||||||
C2825M | 2260 | 2825 | 4077 | MTU | 20V4000G64F | Turbocharging | Electrical/ADEC | Get | |||||||
CE3125M | 2500 | 3125 | 4500 | MTU | 20V4000G63 | Turbocharging | Electrical/ADEC | Get | |||||||
C2825M | 2260 | 2825 | 4077 | MTU | 20V4000G24F | Turbocharging | Electrical/ADEC | Get | |||||||
CE3125M | 2500 | 3125 | 4500 | MTU | 20V4000G74F | Turbocharging | Electrical/ADEC | Get | |||||||
C3000M | 2400 | 3000 | 4329 | MTU | 20V4000G63L | Turbocharging | Electrical/ADEC | Get | |||||||
CE3300M | 2640 | 3300 | 4762 | MTU | 20V4000G63L | Turbocharging | Electrical/ADEC | Get | |||||||
C3000M | 2400 | 3000 | 4329 | MTU | 20V4000G34F | Turbocharging | Electrical/ADEC | Get | |||||||
CE3300M | 2640 | 3300 | 4762 | MTU | 20V4000G84F | Turbocharging | Electrical/ADEC | Get |
- With E means the standby power. In the situation of changeable loads with operation hour less than 500 hours per year and genset power
being maximum, overload operation is forbidden.
- Without E means the continuous power. In the situation of changeable loads, overload operation is accepted but within 10% allowance and
there are no limits on annual operation period.
- The company reserves the right for change the specifications