Model | Power | Engine | Files | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KW | KVA | A | Brand | Model | Intake Type | Speed Control | |||||||||
C250P | 200 | 250 | 361 | PERKINS | 1506A-E88TAG3 | Turbocharging | ECM Electrical | Get | |||||||
CE275P | 220 | 275 | 397 | PERKINS | 1506A-E88TAG3 | Turbocharging | ECM Electrical | Get | |||||||
C275P | 220 | 275 | 397 | PERKINS | 1506A-E88TAG4 | Turbocharging | ECM Electrical | Get | |||||||
CE300P | 240 | 300 | 433 | PERKINS | 1506A-E88TAG4 | Turbocharging | ECM Electrical | Get | |||||||
C313P | 250 | 313 | 452 | PERKINS | 1506A-E88TAG5 | Turbocharging | ECM Electrical | Get | |||||||
CE344P | 275 | 344 | 488 | PERKINS | 1506A-E88TAG5 | Turbocharging | ECM Electrical | Get | |||||||
C375P | 300 | 375 | 505 | PERKINS | 2206C-E13TAG2 | Turbocharging | ECM Electrical | Get | |||||||
CE413P | 330 | 413 | 577 | PERKINS | 2206C-E13TAG2 | Turbocharging | ECM Electrical | Get | |||||||
C410P | 328 | 410 | 592 | PERKINS | 2206C-E13TAG3 | Turbocharging | ECM Electrical | Get | |||||||
CE450P | 360 | 450 | 650 | PERKINS | 2206C-E13TAG3 | Turbocharging | ECM Electrical | Get | |||||||
C450M | 360 | 450 | 649 | MTU | 10V1600G10F | Turbocharging | Electrical/ADEC | Get | |||||||
CE500M | 400 | 500 | 721 | MTU | 10V1600G70F | Turbocharging | Electrical/ADEC | Get | |||||||
C450P | 360 | 450 | 650 | PERKINS | 2506C-E15TAG1 | Turbocharging | ECM Electrical | Get | |||||||
CE500P | 400 | 500 | 722 | PERKINS | 2506C-E15TAG1 | Turbocharging | ECM Electrical | Get | |||||||
C500M | 400 | 500 | 721 | MTU | 10V1600G20F | Turbocharging | Electrical/ADEC | Get | |||||||
CE550M | 440 | 550 | 793 | MTU | 10V1600G80F | Turbocharging | Electrical/ADEC | Get | |||||||
C500P | 400 | 500 | 722 | PERKINS | 2506C-E15TAG2 | Turbocharging | ECM Electrical | Get | |||||||
CE550P | 440 | 550 | 794 | PERKINS | 2506C-E15TAG2 | Turbocharging | ECM Electrical | Get | |||||||
C500P | 400 | 500 | 722 | PERKINS | 2506D-E15TAG2 | Turbocharging | ECM Electrical | Get | |||||||
CE550P | 440 | 550 | 794 | PERKINS | 2506D-E15TAG2 | Turbocharging | ECM Electrical | Get | |||||||
C588MH | 470 | 588 | 848 | MITSUBISHI | S6R-PTA | Turbocharging | Electrical | Get | |||||||
CE650MH | 520 | 650 | 938 | MITSUBISHI | S6R-PTA | Turbocharging | Electrical | Get | |||||||
C600M | 480 | 600 | 865 | MTU | 12V1600G10F | Turbocharging | Electrical/ADEC | Get | |||||||
CE660M | 528 | 660 | 952 | MTU | 12V1600G70F | Turbocharging | Electrical/ADEC | Get | |||||||
C640M | 512 | 640 | 923 | MTU | 12V2000G25 | Turbocharging | Electrical/ADEC | Get | |||||||
CE700M | 560 | 700 | 1010 | MTU | 12V2000G25 | Turbocharging | Electrical/ADEC | Get |
- With E means the standby power. In the situation of changeable loads with operation hour less than 500 hours per year and genset power
being maximum, overload operation is forbidden.
- Without E means the continuous power. In the situation of changeable loads, overload operation is accepted but within 10% allowance and
there are no limits on annual operation period.
- The company reserves the right for change the specifications