Model | Power | Engine | Files | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KW | KVA | A | Brand | Model | Intake Type | Speed Control | |||||||||
C660M | 528 | 660 | 952 | MTU | 12V1600G20F | Turbocharging | Electrical/ADEC | Get | |||||||
CE725M | 580 | 725 | 1046 | MTU | 12V1600G80F | Turbocharging | Electrical/ADEC | Get | |||||||
C600P | 480 | 600 | 866 | PERKINS | 2806C-E18TAG1A | Turbocharging | ECM Electrical | Get | |||||||
CE660P | 528 | 660 | 953 | PERKINS | 2806C-E18TAG1A | Turbocharging | ECM Electrical | Get | |||||||
C660P | 528 | 660 | 953 | PERKINS | 2806A-E18TAG2 | Turbocharging | ECM Electrical | Get | |||||||
CE725P | 580 | 725 | 1046 | PERKINS | 2806A-E18TAG2 | Turbocharging | ECM Electrical | Get | |||||||
C675MH | 540 | 675 | 974 | MITSUBISHI | S6R2-PTA | Turbocharging | Electrical | Get | |||||||
CE745MH | 596 | 745 | 1075 | MITSUBISHI | S6R2-PTA | Turbocharging | Electrical | Get | |||||||
C675SM | 540 | 675 | 974 | SME | S6R2-PTA-C | Turbocharging | Electrical | Get | |||||||
CE745SM | 596 | 745 | 1075 | SME | S6R2-PTA-C | Turbocharging | Electrical | Get | |||||||
C750P | 600 | 750 | 1083 | PERKINS | 4006-23TAG2A | Turbocharging | Electrical | Get | |||||||
CE825P | 660 | 825 | 1191 | PERKINS | 4006-23TAG2A | Turbocharging | Electrical | Get | |||||||
C750MH | 600 | 750 | 1083 | MITSUBISHI | S6R2-PTAA | Turbocharging | Electrical | Get | |||||||
CE825MH | 660 | 825 | 1191 | MITSUBISHI | S6R2-PTAA | Turbocharging | Electrical | Get | |||||||
C750SM | 600 | 750 | 1083 | SME | S6R2-PTAA-C | Turbocharging | Electrical | Get | |||||||
CE825SM | 660 | 825 | 1191 | SME | S6R2-PTAA-C | Turbocharging | Electrical | Get | |||||||
C770MH | 616 | 770 | 1111 | MITSUBISHI | S12A2-PTA | Turbocharging | Electrical | Get | |||||||
CE850MH | 680 | 850 | 1227 | MITSUBISHI | S12A2-PTA | Turbocharging | Electrical | Get | |||||||
C775M | 620 | 775 | 1118 | MTU | 12V2000G65 | Turbocharging | Electrical/ADEC | Get | |||||||
CE850M | 680 | 850 | 1226 | MTU | 12V2000G65 | Turbocharging | Electrical/ADEC | Get | |||||||
C800P | 640 | 800 | 1155 | PERKINS | 4006-23TAG3A | Turbocharging | Electrical | Get | |||||||
CE880P | 704 | 880 | 1270 | PERKINS | 4006-23TAG3A | Turbocharging | Electrical | Get | |||||||
C875MH | 700 | 875 | 1263 | MITSUBISHI | S12A2-PTA2 | Turbocharging | Electrical | Get | |||||||
CE963MH | 770 | 963 | 1389 | MITSUBISHI | S12A2-PTA2 | Turbocharging | Electrical | Get | |||||||
C910M | 728 | 910 | 1313 | MTU | 16V2000G25 | Turbocharging | Electrical/ADEC | Get | |||||||
CE1000M | 800 | 1000 | 1443 | MTU | 16V2000G25 | Turbocharging | Electrical/ADEC | Get |
- With E means the standby power. In the situation of changeable loads with operation hour less than 500 hours per year and genset power
being maximum, overload operation is forbidden.
- Without E means the continuous power. In the situation of changeable loads, overload operation is accepted but within 10% allowance and
there are no limits on annual operation period.
- The company reserves the right for change the specifications