Model | Power | Engine | Files | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KW | KVA | A | Brand | Model | Intake Type | Speed Control | |||||||||
C250PS | 200 | 250 | 361 | PERKINS | 1506A-E88TAG3 | Turbocharging | ECM Electrical | Get | |||||||
CE275PS | 220 | 275 | 397 | PERKINS | 1506A-E88TAG3 | Turbocharging | ECM Electrical | Get | |||||||
C275PS | 220 | 275 | 397 | PERKINS | 1506A-E88TAG4 | Turbocharging | ECM Electrical | Get | |||||||
CE300PS | 240 | 300 | 433 | PERKINS | 1506A-E88TAG4 | Turbocharging | ECM Electrical | Get | |||||||
C313PS | 250 | 313 | 452 | PERKINS | 1506A-E88TAG5 | Turbocharging | ECM Electrical | Get | |||||||
CE344PS | 275 | 344 | 488 | PERKINS | 1506A-E88TAG5 | Turbocharging | ECM Electrical | Get | |||||||
C375PS | 300 | 375 | 505 | PERKINS | 2206C-E13TAG2 | Turbocharging | ECM Electrical | Get | |||||||
CE413PS | 330 | 413 | 577 | PERKINS | 2206C-E13TAG2 | Turbocharging | ECM Electrical | Get | |||||||
C410PS | 328 | 410 | 592 | PERKINS | 2206C-E13TAG3 | Turbocharging | ECM Electrical | Get | |||||||
CE450PS | 360 | 450 | 650 | PERKINS | 2206C-E13TAG3 | Turbocharging | ECM Electrical | Get | |||||||
C450MS | 360 | 450 | 649 | MTU | 10V1600G10F | Turbocharging | Electrical/ADEC | Get | |||||||
CE500MS | 400 | 500 | 721 | MTU | 10V1600G70F | Turbocharging | Electrical/ADEC | Get | |||||||
C450PS | 360 | 450 | 650 | PERKINS | 2506C-E15TAG1 | Turbocharging | ECM Electrical | Get | |||||||
CE500PS | 400 | 500 | 722 | PERKINS | 2506C-E15TAG1 | Turbocharging | ECM Electrical | Get | |||||||
C500MS | 400 | 500 | 721 | MTU | 10V1600G20F | Turbocharging | Electrical/ADEC | Get | |||||||
CE550MS | 440 | 550 | 793 | MTU | 10V1600G80F | Turbocharging | Electrical/ADEC | Get | |||||||
C500PS | 400 | 500 | 722 | PERKINS | 2506C-E15TAG2 | Turbocharging | ECM Electrical | Get | |||||||
CE550PS | 440 | 550 | 794 | PERKINS | 2506C-E15TAG2 | Turbocharging | ECM Electrical | Get | |||||||
C500PS | 400 | 500 | 722 | PERKINS | 2506D-E15TAG2 | Turbocharging | ECM Electrical | Get | |||||||
CE550PS | 440 | 550 | 794 | PERKINS | 2506D-E15TAG2 | Turbocharging | ECM Electrical | Get | |||||||
C588MHS | 470 | 588 | 848 | MITSUBISHI | S6R-PTA | Turbocharging | Electrical | Get | |||||||
CE650MHS | 520 | 650 | 938 | MITSUBISHI | S6R-PTA | Turbocharging | Electrical | Get | |||||||
C600MS | 480 | 600 | 865 | MTU | 12V1600G10F | Turbocharging | Electrical/ADEC | Get | |||||||
CE660MS | 528 | 660 | 952 | MTU | 12V1600G70F | Turbocharging | Electrical/ADEC | Get | |||||||
C600PS | 480 | 600 | 866 | PERKINS | 2806C-E18TAG1A | Turbocharging | ECM Electrical | Get | |||||||
CE660PS | 528 | 660 | 953 | PERKINS | 2806C-E18TAG1A | Turbocharging | ECM Electrical | Get |
- With E means the standby power. In the situation of changeable loads with operation hour less than 500 hours per year and genset power
being maximum, overload operation is forbidden.
- Without E means the continuous power. In the situation of changeable loads, overload operation is accepted but within 10% allowance and
there are no limits on annual operation period.
- The company reserves the right for change the specifications