Model | Power | Engine | Files | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KW | KVA | A | Brand | Model | Intake Type | Speed Control | |||||||||
C640MS | 512 | 640 | 923 | MTU | 12V2000G25 | Turbocharging | Electrical/ADEC | Get | |||||||
CE700MS | 560 | 700 | 1010 | MTU | 12V2000G25 | Turbocharging | Turbocharging | Get | |||||||
C660MS | 528 | 660 | 952 | MTU | 12V1600G20F | Turbocharging | Electrical/ADEC | Get | |||||||
CE725MS | 580 | 725 | 1046 | MTU | 12V1600G80F | Turbocharging | Electrical/ADEC | Get | |||||||
C660PS | 528 | 660 | 953 | PERKINS | 2806A-E18TAG2 | Turbocharging | ECM Electrical | Get | |||||||
CE725PS | 580 | 725 | 1046 | PERKINS | 2806A-E18TAG2 | Turbocharging | ECM Electrical | Get | |||||||
C675MHS | 540 | 675 | 974 | MITSUBISHI | S6R2-PTA | Turbocharging | Electrical | Get | |||||||
CE745MHS | 596 | 745 | 1075 | MITSUBISHI | S6R2-PTA | Turbocharging | Turbocharging | Get | |||||||
C675SMS | 540 | 675 | 974 | SME | S6R2-PTA-C | Turbocharging | Electrical | Get | |||||||
CE745SMS | 596 | 745 | 1075 | SME | S6R2-PTA-C | Turbocharging | Electrical | Get | |||||||
C750PS | 600 | 750 | 1083 | PERKINS | 4006-23TAG2A | Turbocharging | Electrical | Get | |||||||
CE825PS | 660 | 825 | 1191 | PERKINS | 4006-23TAG2A | Turbocharging | Electrical | Get | |||||||
C750MHS | 600 | 750 | 1083 | MITSUBISHI | S6R2-PTAA | Turbocharging | Electrical | Get | |||||||
CE825MHS | 660 | 825 | 1191 | MITSUBISHI | S6R2-PTAA | Turbocharging | Electrical | Get | |||||||
C750SMS | 600 | 750 | 1083 | SME | S6R2-PTAA-C | Turbocharging | Electrical | Get | |||||||
CE825SMS | 660 | 825 | 1191 | SME | S6R2-PTAA-C | Turbocharging | Electrical | Get | |||||||
C770MHS | 616 | 770 | 1111 | MITSUBISHI | S12A2-PTA | Turbocharging | Electrical | Get | |||||||
CE850MHS | 680 | 850 | 1227 | MITSUBISHI | S12A2-PTA | Turbocharging | Electrical | Get | |||||||
C775MS | 620 | 775 | 1118 | MTU | 12V2000G65 | Turbocharging | Electrical/ADEC | Get | |||||||
CE850MS | 680 | 850 | 1226 | MTU | 12V2000G65 | Turbocharging | Electrical/ADEC | Get | |||||||
C800PS | 640 | 800 | 1155 | PERKINS | 4006-23TAG3A | Turbocharging | Electrical | Get | |||||||
CE880PS | 704 | 880 | 1270 | PERKINS | 4006-23TAG3A | Turbocharging | Electrical | Get | |||||||
C875MHS | 700 | 875 | 1263 | MITSUBISHI | S12A2-PTA2 | Turbocharging | Electrical | Get | |||||||
CE963MHS | 770 | 963 | 1389 | MITSUBISHI | S12A2-PTA2 | Turbocharging | Electrical | Get | |||||||
C910MS | 728 | 810 | 1313 | MTU | 16V2000G25 | Turbocharging | Electrical/ADEC | Get | |||||||
CE1000MS | 800 | 1000 | 1443 | MTU | 16V2000G25 | Turbocharging | Electrical/ADEC | Get |
- With E means the standby power. In the situation of changeable loads with operation hour less than 500 hours per year and genset power
being maximum, overload operation is forbidden.
- Without E means the continuous power. In the situation of changeable loads, overload operation is accepted but within 10% allowance and
there are no limits on annual operation period.
- The company reserves the right for change the specifications